Investor
We lead technology with the competitive spirit beyond comparison.
Financial Information
[Consolidated comprehensive income statement] |
(units:million won) | ||
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Sales | 145,801 | 240,875 | 167,066 |
| Operating profit | 19,990 | 22,136 | -5,921 |
| Net profit | 16,516 | 15,963 | -1,409 |

[Consolidated financial statements] |
(units:million won) | ||
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Ideal Candidate or We are looking for | 228,611 | 181,113 | 132,327 |
| Debt total | 149,999 | 90,959 | 46,440 |
| Total capital | 78,612 | 90,154 | 85,887 |


